BlindPay uses NAICS 2022 codes to classify the industries of businesses on our platform. During onboarding, you’ll need to provide your industry code.
Below you’ll find the full list of accepted industry codes, organized by industry. If your industry isn’t listed, reach out to compliance@blindpay.com and we’ll be happy to add the appropriate code for you.
Agriculture
| NAICS Code | Industry Description |
|---|---|
| 111110 | Soybean Farming |
| 111120 | Oilseed Except Soybean Farming |
| 111130 | Dry Pea And Bean Farming |
| 111140 | Wheat Farming |
| 111150 | Corn Farming |
| 111160 | Rice Farming |
| 111191 | Oilseed And Grain Combination Farming |
| 111199 | All Other Grain Farming |
| 111211 | Potato Farming |
| 111219 | Other Vegetable Except Potato And Melon Farming |
| 111310 | Orange Groves |
| 111320 | Citrus Except Orange Groves |
| 111331 | Apple Orchards |
| 111332 | Grape Vineyards |
| 111333 | Strawberry Farming |
| 111334 | Berry Except Strawberry Farming |
| 111335 | Tree Nut Farming |
| 111336 | Fruit And Tree Nut Combination Farming |
| 111339 | Other Noncitrus Fruit Farming |
| 111411 | Mushroom Production |
| 111419 | Other Food Crops Under Cover |
| 111421 | Nursery And Tree Production |
| 111422 | Floriculture Production |
| 111910 | Tobacco Farming |
| 111920 | Cotton Farming |
| 111930 | Sugarcane Farming |
| 111940 | Hay Farming |
| 111991 | Sugar Beet Farming |
| 111992 | Peanut Farming |
| 111998 | All Other Miscellaneous Crop Farming |
| 112111 | Beef Cattle Ranching And Farming |
| 112112 | Cattle Feedlots |
| 112120 | Dairy Cattle And Milk Production |
| 112210 | Hog And Pig Farming |
| 112310 | Chicken Egg Production |
| 112320 | Broilers And Other Meat Type Chicken Production |
| 112330 | Turkey Production |
| 112340 | Poultry Hatcheries |
| 112390 | Other Poultry Production |
| 112410 | Sheep Farming |
| 112420 | Goat Farming |
| 112511 | Finfish Farming And Fish Hatcheries |
| 112512 | Shellfish Farming |
| 112519 | Other Aquaculture |
| 112910 | Apiculture |
| 112920 | Horses And Other Equine Production |
| 112930 | Fur Bearing Animal And Rabbit Production |
| 112990 | All Other Animal Production |
| 113110 | Timber Tract Operations |
| 113210 | Forest Nurseries And Gathering Of Forest Products |
| 113310 | Logging |
| 114111 | Finfish Fishing |
| 114112 | Shellfish Fishing |
| 114119 | Other Marine Fishing |
| 114210 | Hunting And Trapping |
| 115111 | Cotton Ginning |
| 115112 | Soil Preparation Planting And Cultivating |
| 115113 | Crop Harvesting Primarily By Machine |
| 115114 | Postharvest Crop Activities Except Cotton Ginning |
| 115115 | Farm Labor Contractors And Crew Leaders |
| 115116 | Farm Management Services |
| 115210 | Support Activities For Animal Production |
| 115310 | Support Activities For Forestry |
Business Services
| NAICS Code | Industry Description |
|---|---|
| 541211 | Offices Of Certified Public Accountants |
| 541213 | Tax Preparation Services |
| 541214 | Payroll Services |
| 541219 | Other Accounting Services |
| 541410 | Interior Design Services |
| 541420 | Industrial Design Services |
| 541430 | Graphic Design Services |
| 541490 | Other Specialized Design Services |
| 541513 | Computer Facilities Management Services |
| 541611 | Administrative Management And General Management Consulting Services |
| 541612 | Human Resources Consulting Services |
| 541613 | Marketing Consulting Services |
| 541614 | Process Physical Distribution And Logistics Consulting Services |
| 541618 | Other Management Consulting Services |
| 541620 | Environmental Consulting Services |
| 541690 | Other Scientific And Technical Consulting Services |
| 541713 | Research And Development In Nanotechnology |
| 541714 | Research And Development In Biotechnology |
| 541715 | Research And Development In Physical Engineering And Life Sciences |
| 541720 | Research And Development In Social Sciences And Humanities |
| 541810 | Advertising Agencies |
| 541820 | Public Relations Agencies |
| 541830 | Media Buying Agencies |
| 541840 | Media Representatives |
| 541850 | Indoor And Outdoor Display Advertising |
| 541860 | Direct Mail Advertising |
| 541870 | Advertising Material Distribution Services |
| 541890 | Other Services Related To Advertising |
| 541910 | Marketing Research And Public Opinion Polling |
| 541930 | Translation And Interpretation Services |
| 541990 | All Other Professional Scientific And Technical Services |
| 561110 | Office Administrative Services |
| 561210 | Facilities Support Services |
| 561311 | Employment Placement Agencies |
| 561312 | Executive Search Services |
| 561320 | Temporary Help Services |
| 561330 | Professional Employer Organizations |
| 561410 | Document Preparation Services |
| 561421 | Telephone Answering Services |
| 561422 | Telemarketing Bureaus And Other Contact Centers |
| 561431 | Private Mail Centers |
| 561439 | Other Business Service Centers Including Copy Shops |
| 561440 | Collection Agencies |
| 561450 | Credit Bureaus |
| 561491 | Repossession Services |
| 561492 | Court Reporting And Stenotype Services |
| 561499 | All Other Business Support Services |
| 561611 | Investigation And Personal Background Check Services |
| 561612 | Security Guards And Patrol Services |
| 561613 | Armored Car Services |
| 561621 | Security Systems Services Except Locksmiths |
| 561622 | Locksmiths |
| 561710 | Exterminating And Pest Control Services |
| 561720 | Janitorial Services |
| 561790 | Other Services To Buildings And Dwellings |
| 561910 | Packaging And Labeling Services |
| 561920 | Convention And Trade Show Organizers |
| 561990 | All Other Support Services |
Construction
| NAICS Code | Industry Description |
|---|---|
| 236115 | New Single Family Housing Construction Except For Sale Builders |
| 236116 | New Multifamily Housing Construction Except For Sale Builders |
| 236117 | New Housing For Sale Builders |
| 236118 | Residential Remodelers |
| 236210 | Industrial Building Construction |
| 236220 | Commercial And Institutional Building Construction |
| 237110 | Water And Sewer Line And Related Structures Construction |
| 237120 | Oil And Gas Pipeline And Related Structures Construction |
| 237130 | Power And Communication Line And Related Structures Construction |
| 237210 | Land Subdivision |
| 237310 | Highway Street And Bridge Construction |
| 237990 | Other Heavy And Civil Engineering Construction |
| 238110 | Poured Concrete Foundation And Structure Contractors |
| 238111 | Residential Poured Concrete Foundation And Structure Contractors |
| 238112 | Non Residential Poured Concrete Foundation And Structure Contractors |
| 238121 | Residential Structural Steel And Precast Concrete Contractors |
| 238122 | Non Residential Structural Steel And Precast Concrete Contractors |
| 238131 | Residential Framing Contractors |
| 238132 | Non Residential Framing Contractors |
| 238140 | Masonry Contractors |
| 238141 | Residential Masonry Contractors |
| 238142 | Non Residential Masonry Contractors |
| 238151 | Residential Glass And Glazing Contractors |
| 238152 | Non Residential Glass And Glazing Contractors |
| 238160 | Roofing Contractors |
| 238161 | Residential Roofing Contractors |
| 238162 | Non Residential Roofing Contractors |
| 238171 | Residential Siding Contractors |
| 238172 | Non Residential Siding Contractors |
| 238191 | Residential Other Foundation Structure And Building Exterior Contractors |
| 238192 | Non Residential Other Foundation Structure And Building Exterior Contractors |
| 238210 | Electrical Contractors And Other Wiring Installation Contractors |
| 238211 | Residential Electrical Contractors And Other Wiring Installation Contractors |
| 238212 | Non Residential Electrical Contractors And Other Wiring Installation Contractors |
| 238220 | Plumbing Heating And Air Conditioning Contractors |
| 238221 | Residential Plumbing Heating And Air Conditioning Contractors |
| 238222 | Non Residential Plumbing Heating And Air Conditioning Contractors |
| 238291 | Residential Other Building Equipment Contractors |
| 238292 | Non Residential Other Building Equipment Contractors |
| 238311 | Residential Drywall And Insulation Contractors |
| 238312 | Non Residential Drywall And Insulation Contractors |
| 238321 | Residential Painting And Wall Covering Contractors |
| 238322 | Non Residential Painting And Wall Covering Contractors |
| 238331 | Residential Flooring Contractors |
| 238332 | Non Residential Flooring Contractors |
| 238341 | Residential Tile And Terrazzo Contractors |
| 238342 | Non Residential Tile And Terrazzo Contractors |
| 238350 | Finish Carpentry Contractors |
| 238351 | Residential Finish Carpentry Contractors |
| 238352 | Non Residential Finish Carpentry Contractors |
| 238391 | Residential Other Building Finishing Contractors |
| 238392 | Non Residential Other Building Finishing Contractors |
| 238911 | Residential Site Preparation Contractors |
| 238912 | Non Residential Site Preparation Contractors |
| 238990 | All Other Specialty Trade Contractors |
| 238991 | Residential All Other Specialty Trade Contractors |
| 238992 | Non Residential All Other Specialty Trade Contractors |
| 541310 | Architectural Services |
| 541320 | Landscape Architectural Services |
| 541330 | Engineering Services |
| 541340 | Drafting Services |
| 541350 | Building Inspection Services |
| 541360 | Geophysical Surveying And Mapping Services |
| 541370 | Surveying And Mapping Except Geophysical Services |
| 541380 | Testing Laboratories And Services |
Consumer Services
| NAICS Code | Industry Description |
|---|---|
| 532111 | Passenger Car Rental |
| 532112 | Passenger Car Leasing |
| 532120 | Truck Utility Trailer And RV Rental And Leasing |
| 532210 | Consumer Electronics And Appliances Rental |
| 532281 | Formal Wear And Costume Rental |
| 532282 | Video Tape And Disc Rental |
| 532283 | Home Health Equipment Rental |
| 532284 | Recreational Goods Rental |
| 532289 | All Other Consumer Goods Rental |
| 532310 | General Rental Centers |
| 532411 | Commercial Air Rail And Water Transportation Equipment Rental And Leasing |
| 532412 | Construction Mining And Forestry Machinery And Equipment Rental And Leasing |
| 532420 | Office Machinery And Equipment Rental And Leasing |
| 532490 | Other Commercial And Industrial Machinery And Equipment Rental And Leasing |
| 533110 | Lessors Of Nonfinancial Intangible Assets Except Copyrighted Works |
| 541921 | Photography Studios Portrait |
| 541922 | Commercial Photography |
| 561730 | Landscaping Services |
| 561740 | Carpet And Upholstery Cleaning Services |
| 624110 | Child And Youth Services |
| 624120 | Services For The Elderly And Persons With Disabilities |
| 624190 | Other Individual And Family Services |
| 624210 | Community Food Services |
| 624221 | Temporary Shelters |
| 624229 | Other Community Housing Services |
| 624230 | Emergency And Other Relief Services |
| 624310 | Vocational Rehabilitation Services |
| 624410 | Child Care Services |
| 811111 | General Automotive Repair |
| 811114 | Specialized Automotive Repair |
| 811121 | Automotive Body Paint And Interior Repair And Maintenance |
| 811122 | Automotive Glass Replacement Shops |
| 811191 | Automotive Oil Change And Lubrication Shops |
| 811192 | Car Washes |
| 811198 | All Other Automotive Repair And Maintenance |
| 811210 | Electronic And Precision Equipment Repair And Maintenance |
| 811310 | Commercial And Industrial Machinery And Equipment Repair And Maintenance |
| 811411 | Home And Garden Equipment Repair And Maintenance |
| 811412 | Appliance Repair And Maintenance |
| 811420 | Reupholstery And Furniture Repair |
| 811430 | Footwear And Leather Goods Repair |
| 811490 | Other Personal And Household Goods Repair And Maintenance |
| 812111 | Barber Shops |
| 812112 | Beauty Salons |
| 812113 | Nail Salons |
| 812191 | Diet And Weight Reducing Centers |
| 812199 | Other Personal Care Services |
| 812210 | Funeral Homes And Funeral Services |
| 812220 | Cemeteries And Crematories |
| 812310 | Coin Operated Laundries And Drycleaners |
| 812320 | Drycleaning And Laundry Services Except Coin Operated |
| 812331 | Linen Supply |
| 812332 | Industrial Launderers |
| 812910 | Pet Care Except Veterinary Services |
| 812921 | Photofinishing Laboratories Except One Hour |
| 812922 | One Hour Photofinishing |
| 812930 | Parking Lots And Garages |
| 812990 | All Other Personal Services |
| 814110 | Private Households |
Education
| NAICS Code | Industry Description |
|---|---|
| 611110 | Elementary And Secondary Schools |
| 611210 | Junior Colleges |
| 611310 | Colleges Universities And Professional Schools |
| 611410 | Business And Secretarial Schools |
| 611420 | Computer Training |
| 611430 | Professional And Management Development Training |
| 611511 | Cosmetology And Barber Schools |
| 611512 | Flight Training |
| 611513 | Apprenticeship Training |
| 611519 | Other Technical And Trade Schools |
| 611610 | Fine Arts Schools |
| 611620 | Sports And Recreation Instruction |
| 611630 | Language Schools |
| 611691 | Exam Preparation And Tutoring |
| 611692 | Automobile Driving Schools |
| 611699 | All Other Miscellaneous Schools And Instruction |
| 611710 | Educational Support Services |
Energy, Utilities, Waste & Minerals
| NAICS Code | Industry Description |
|---|---|
| 211120 | Crude Petroleum Extraction |
| 211130 | Natural Gas Extraction |
| 212114 | Surface Coal Mining |
| 212115 | Underground Coal Mining |
| 212210 | Iron Ore Mining |
| 212220 | Gold Ore And Silver Ore Mining |
| 212230 | Copper Nickel Lead And Zinc Mining |
| 212290 | Other Metal Ore Mining |
| 212311 | Dimension Stone Mining And Quarrying |
| 212312 | Crushed And Broken Limestone Mining And Quarrying |
| 212313 | Crushed And Broken Granite Mining And Quarrying |
| 212319 | Other Crushed And Broken Stone Mining And Quarrying |
| 212321 | Construction Sand And Gravel Mining |
| 212322 | Industrial Sand Mining |
| 212323 | Kaolin Clay And Ceramic And Refractory Minerals Mining |
| 212390 | Other Nonmetallic Mineral Mining And Quarrying |
| 213111 | Drilling Oil And Gas Wells |
| 213112 | Support Activities For Oil And Gas Operations |
| 213113 | Support Activities For Coal Mining |
| 213114 | Support Activities For Metal Mining |
| 213115 | Support Activities For Nonmetallic Minerals Except Fuels Mining |
| 221111 | Hydroelectric Power Generation |
| 221112 | Fossil Fuel Electric Power Generation |
| 221113 | Nuclear Electric Power Generation |
| 221114 | Solar Electric Power Generation |
| 221115 | Wind Electric Power Generation |
| 221116 | Geothermal Electric Power Generation |
| 221117 | Biomass Electric Power Generation |
| 221118 | Other Electric Power Generation |
| 221121 | Electric Bulk Power Transmission And Control |
| 221122 | Electric Power Distribution |
| 221210 | Natural Gas Distribution |
| 221310 | Water Supply And Irrigation Systems |
| 221320 | Sewage Treatment Facilities |
| 221330 | Steam And Air Conditioning Supply |
| 562111 | Solid Waste Collection |
| 562112 | Hazardous Waste Collection |
| 562119 | Other Waste Collection |
| 562211 | Hazardous Waste Treatment And Disposal |
| 562212 | Solid Waste Landfill |
| 562213 | Solid Waste Combustors And Incinerators |
| 562219 | Other Nonhazardous Waste Treatment And Disposal |
| 562910 | Remediation Services |
| 562920 | Materials Recovery Facilities |
| 562991 | Septic Tank And Related Services |
| 562998 | All Other Miscellaneous Waste Management Services |
Finance, Insurance
| NAICS Code | Industry Description |
|---|---|
| 521110 | Monetary Authorities Central Bank |
| 522110 | Commercial Banking |
| 522130 | Credit Unions |
| 522180 | Savings Institutions And Other Depository Credit Intermediation |
| 522210 | Credit Card Issuing |
| 522220 | Sales Financing |
| 522291 | Consumer Lending |
| 522292 | Real Estate Credit |
| 522298 | All Other Nondepository Credit Intermediation |
| 522299 | International Secondary Market And All Other Nondepository Credit Intermediation |
| 522310 | Mortgage And Nonmortgage Loan Brokers |
| 522320 | Financial Transactions Processing |
| 522390 | Other Activities Related To Credit Intermediation |
| 523150 | Investment Banking And Securities Intermediation |
| 523160 | Commodity Contracts Intermediation |
| 523210 | Securities And Commodity Exchanges |
| 523910 | Miscellaneous Intermediation |
| 523940 | Portfolio Management And Investment Advice |
| 523991 | Trust Fiduciary And Custody Activities |
| 523999 | Other Financial Investment Activities |
| 524113 | Direct Life Insurance Carriers |
| 524114 | Direct Health And Medical Insurance Carriers |
| 524126 | Direct Property And Casualty Insurance Carriers |
| 524127 | Direct Title Insurance Carriers |
| 524128 | Other Direct Insurance Except Life Health And Medical Carriers |
| 524130 | Reinsurance Carriers |
| 524210 | Insurance Agencies And Brokerages |
| 524291 | Claims Adjusting |
| 524292 | Pharmacy Benefit Management And Other Third Party Administration |
| 524298 | All Other Insurance Related Activities |
| 525110 | Pension Funds |
| 525120 | Health And Welfare Funds |
| 525190 | Other Insurance Funds |
| 525910 | Open End Investment Funds |
| 525920 | Trusts Estates And Agency Accounts |
| 525990 | Other Financial Vehicles |
Government, Organizations
| NAICS Code | Industry Description |
|---|---|
| 813110 | Religious Organizations |
| 813211 | Grantmaking Foundations |
| 813212 | Voluntary Health Organizations |
| 813219 | Other Grantmaking And Giving Services |
| 813311 | Human Rights Organizations |
| 813312 | Environment Conservation And Wildlife Organizations |
| 813319 | Other Social Advocacy Organizations |
| 813410 | Civic And Social Organizations |
| 813910 | Business Associations |
| 813920 | Professional Organizations |
| 813930 | Labor Unions And Similar Labor Organizations |
| 813940 | Political Organizations |
| 813990 | Other Similar Organizations |
| 921110 | Executive Offices |
| 921120 | Legislative Bodies |
| 921130 | Public Finance Activities |
| 921140 | Executive And Legislative Offices Combined |
| 921150 | American Indian And Alaska Native Tribal Governments |
| 921190 | Other General Government Support |
| 922110 | Courts |
| 922120 | Police Protection |
| 922130 | Legal Counsel And Prosecution |
| 922140 | Correctional Institutions |
| 922150 | Parole Offices And Probation Offices |
| 922160 | Fire Protection |
| 922190 | Other Justice Public Order And Safety Activities |
| 923110 | Administration Of Education Programs |
| 923120 | Administration Of Public Health Programs |
| 923130 | Administration Of Human Resource Programs |
| 923140 | Administration Of Veterans Affairs |
| 924110 | Administration Of Air And Water Resource And Solid Waste Management Programs |
| 924120 | Administration Of Conservation Programs |
| 925110 | Administration Of Housing Programs |
| 925120 | Administration Of Urban Planning And Community And Rural Development |
| 926110 | Administration Of General Economic Programs |
| 926120 | Regulation And Administration Of Transportation Programs |
| 926130 | Regulation And Administration Of Communications Electric Gas And Other Utilities |
| 926140 | Regulation Of Agricultural Marketing And Commodities |
| 926150 | Regulation Licensing And Inspection Of Miscellaneous Commercial Sectors |
| 927110 | Space Research And Technology |
| 928110 | National Security |
| 928120 | International Affairs |
Holding Companies & Conglomerates
| NAICS Code | Industry Description |
|---|---|
| 551111 | Offices Of Bank Holding Companies |
| 551112 | Offices Of Other Holding Companies |
| 551114 | Corporate Subsidiary And Regional Managing Offices |
Hospitality, Recreation & Tourism
| NAICS Code | Industry Description |
|---|---|
| 561510 | Travel Agencies |
| 561520 | Tour Operators |
| 561591 | Convention And Visitors Bureaus |
| 561599 | All Other Travel Arrangement And Reservation Services |
| 711110 | Theater Companies And Dinner Theaters |
| 711120 | Dance Companies |
| 711130 | Musical Groups And Artists |
| 711190 | Other Performing Arts Companies |
| 711211 | Sports Teams And Clubs |
| 711212 | Racetracks |
| 711219 | Other Spectator Sports |
| 711310 | Promoters Of Performing Arts Sports And Similar Events With Facilities |
| 711320 | Promoters Of Performing Arts Sports And Similar Events Without Facilities |
| 712110 | Museums |
| 712120 | Historical Sites |
| 712130 | Zoos And Botanical Gardens |
| 712190 | Nature Parks And Other Similar Institutions |
| 713110 | Amusement And Theme Parks |
| 713120 | Amusement Arcades |
| 713210 | Casinos Except Casino Hotels |
| 713290 | Other Gambling Industries |
| 713910 | Golf Courses And Country Clubs |
| 713920 | Skiing Facilities |
| 713930 | Marinas |
| 713940 | Fitness And Recreational Sports Centers |
| 713950 | Bowling Centers |
| 713990 | All Other Amusement And Recreation Industries |
| 721110 | Hotels Except Casino Hotels And Motels |
| 721120 | Casino Hotels |
| 721191 | Bed And Breakfast Inns |
| 721199 | All Other Traveler Accommodation |
| 721211 | RV Recreational Vehicle Parks And Campgrounds |
| 721214 | Recreational And Vacation Camps Except Campgrounds |
| 721310 | Rooming And Boarding Houses Dormitories And Workers Camps |
| 722310 | Food Service Contractors |
| 722320 | Caterers |
| 722330 | Mobile Food Services |
| 722410 | Drinking Places Alcoholic Beverages |
| 722511 | Full Service Restaurants |
| 722513 | Limited Service Restaurants |
| 722514 | Cafeterias Grill Buffets And Buffets |
| 722515 | Snack And Nonalcoholic Beverage Bars |
Hospitals, Clinics & Healthcare Services
| NAICS Code | Industry Description |
|---|---|
| 541940 | Veterinary Services |
| 621111 | Offices Of Physicians Except Mental Health Specialists |
| 621112 | Offices Of Physicians Mental Health Specialists |
| 621210 | Offices Of Dentists |
| 621310 | Offices Of Chiropractors |
| 621320 | Offices Of Optometrists |
| 621330 | Offices Of Mental Health Practitioners Except Physicians |
| 621340 | Offices Of Physical Occupational And Speech Therapists And Audiologists |
| 621391 | Offices Of Podiatrists |
| 621399 | Offices Of All Other Miscellaneous Health Practitioners |
| 621410 | Family Planning Centers |
| 621420 | Outpatient Mental Health And Substance Abuse Centers |
| 621491 | HMO Medical Centers |
| 621492 | Kidney Dialysis Centers |
| 621493 | Freestanding Ambulatory Surgical And Emergency Centers |
| 621498 | All Other Outpatient Care Centers |
| 621511 | Medical Laboratories |
| 621512 | Diagnostic Imaging Centers |
| 621610 | Home Health Care Services |
| 621910 | Ambulance Services |
| 621991 | Blood And Organ Banks |
| 621999 | All Other Miscellaneous Ambulatory Health Care Services |
| 622110 | General Medical And Surgical Hospitals |
| 622210 | Psychiatric And Substance Abuse Hospitals |
| 622310 | Specialty Except Psychiatric And Substance Abuse Hospitals |
| 623110 | Nursing Care Facilities Skilled Nursing Facilities |
| 623210 | Residential Intellectual And Developmental Disability Facilities |
| 623220 | Residential Mental Health And Substance Abuse Facilities |
| 623311 | Continuing Care Retirement Communities |
| 623312 | Assisted Living Facilities For The Elderly |
| 623990 | Other Residential Care Facilities |
Law Firms & Legal Services
| NAICS Code | Industry Description |
|---|---|
| 541110 | Offices Of Lawyers |
| 541191 | Title Abstract And Settlement Offices |
| 541199 | All Other Legal Services |
Manufacturing
| NAICS Code | Industry Description |
|---|---|
| 311111 | Dog And Cat Food Manufacturing |
| 311119 | Other Animal Food Manufacturing |
| 311211 | Flour Milling |
| 311212 | Rice Milling |
| 311213 | Malt Manufacturing |
| 311221 | Wet Corn Milling And Starch Manufacturing |
| 311224 | Soybean And Other Oilseed Processing |
| 311225 | Fats And Oils Refining And Blending |
| 311230 | Breakfast Cereal Manufacturing |
| 311313 | Beet Sugar Manufacturing |
| 311314 | Cane Sugar Manufacturing |
| 311340 | Nonchocolate Confectionery Manufacturing |
| 311351 | Chocolate And Confectionery Manufacturing From Cacao Beans |
| 311352 | Confectionery Manufacturing From Purchased Chocolate |
| 311411 | Frozen Fruit Juice And Vegetable Manufacturing |
| 311412 | Frozen Specialty Food Manufacturing |
| 311421 | Fruit And Vegetable Canning |
| 311422 | Specialty Canning |
| 311423 | Dried And Dehydrated Food Manufacturing |
| 311511 | Fluid Milk Manufacturing |
| 311512 | Creamery Butter Manufacturing |
| 311513 | Cheese Manufacturing |
| 311514 | Dry Condensed And Evaporated Dairy Product Manufacturing |
| 311520 | Ice Cream And Frozen Dessert Manufacturing |
| 311611 | Animal Except Poultry Slaughtering |
| 311612 | Meat Processed From Carcasses |
| 311613 | Rendering And Meat Byproduct Processing |
| 311615 | Poultry Processing |
| 311710 | Seafood Product Preparation And Packaging |
| 311811 | Retail Bakeries |
| 311812 | Commercial Bakeries |
| 311813 | Frozen Cakes Pies And Other Pastries Manufacturing |
| 311821 | Cookie And Cracker Manufacturing |
| 311824 | Dry Pasta Dough And Flour Mixes Manufacturing From Purchased Flour |
| 311830 | Tortilla Manufacturing |
| 311911 | Roasted Nuts And Peanut Butter Manufacturing |
| 311919 | Other Snack Food Manufacturing |
| 311920 | Coffee And Tea Manufacturing |
| 311930 | Flavoring Syrup And Concentrate Manufacturing |
| 311941 | Mayonnaise Dressing And Other Prepared Sauce Manufacturing |
| 311942 | Spice And Extract Manufacturing |
| 311991 | Perishable Prepared Food Manufacturing |
| 311999 | All Other Miscellaneous Food Manufacturing |
| 312111 | Soft Drink Manufacturing |
| 312112 | Bottled Water Manufacturing |
| 312113 | Ice Manufacturing |
| 312120 | Breweries |
| 312130 | Wineries |
| 312140 | Distilleries |
| 312230 | Tobacco Manufacturing |
| 313110 | Fiber Yarn And Thread Mills |
| 313210 | Broadwoven Fabric Mills |
| 313220 | Narrow Fabric Mills And Schiffli Machine Embroidery |
| 313230 | Nonwoven Fabric Mills |
| 313240 | Knit Fabric Mills |
| 313310 | Textile And Fabric Finishing Mills |
| 313320 | Fabric Coating Mills |
| 314110 | Carpet And Rug Mills |
| 314120 | Curtain And Linen Mills |
| 314910 | Textile Bag And Canvas Mills |
| 314994 | Rope Cordage Twine Tire Cord And Tire Fabric Mills |
| 314999 | All Other Miscellaneous Textile Product Mills |
| 315120 | Apparel Knitting Mills |
| 315210 | Cut And Sew Apparel Contractors |
| 315250 | Cut And Sew Apparel Manufacturing Except Contractors |
| 315990 | Apparel Accessories And Other Apparel Manufacturing |
| 316110 | Leather And Hide Tanning And Finishing |
| 316210 | Footwear Manufacturing |
| 316990 | Other Leather And Allied Product Manufacturing |
| 321113 | Sawmills |
| 321114 | Wood Preservation |
| 321211 | Hardwood Veneer And Plywood Manufacturing |
| 321212 | Softwood Veneer And Plywood Manufacturing |
| 321215 | Engineered Wood Member Manufacturing |
| 321219 | Reconstituted Wood Product Manufacturing |
| 321911 | Wood Window And Door Manufacturing |
| 321912 | Cut Stock Resawing Lumber And Planing |
| 321918 | Other Millwork Including Flooring |
| 321920 | Wood Container And Pallet Manufacturing |
| 321991 | Manufactured Home Mobile Home Manufacturing |
| 321992 | Prefabricated Wood Building Manufacturing |
| 321999 | All Other Miscellaneous Wood Product Manufacturing |
| 322110 | Pulp Mills |
| 322120 | Paper Mills |
| 322130 | Paperboard Mills |
| 322211 | Corrugated And Solid Fiber Box Manufacturing |
| 322212 | Folding Paperboard Box Manufacturing |
| 322219 | Other Paperboard Container Manufacturing |
| 322220 | Paper Bag And Coated And Treated Paper Manufacturing |
| 322230 | Stationery Product Manufacturing |
| 322291 | Sanitary Paper Product Manufacturing |
| 322299 | All Other Converted Paper Product Manufacturing |
| 323111 | Commercial Printing Except Screen And Books |
| 323113 | Commercial Screen Printing |
| 323117 | Books Printing |
| 323120 | Support Activities For Printing |
| 324110 | Petroleum Refineries |
| 324121 | Asphalt Paving Mixture And Block Manufacturing |
| 324122 | Asphalt Shingle And Coating Materials Manufacturing |
| 324191 | Petroleum Lubricating Oil And Grease Manufacturing |
| 324199 | All Other Petroleum And Coal Products Manufacturing |
| 325110 | Petrochemical Manufacturing |
| 325120 | Industrial Gas Manufacturing |
| 325130 | Synthetic Dye And Pigment Manufacturing |
| 325180 | Other Basic Inorganic Chemical Manufacturing |
| 325193 | Ethyl Alcohol Manufacturing |
| 325194 | Cyclic Crude Intermediate And Gum And Wood Chemical Manufacturing |
| 325199 | All Other Basic Organic Chemical Manufacturing |
| 325211 | Plastics Material And Resin Manufacturing |
| 325212 | Synthetic Rubber Manufacturing |
| 325220 | Artificial And Synthetic Fibers And Filaments Manufacturing |
| 325311 | Nitrogenous Fertilizer Manufacturing |
| 325312 | Phosphatic Fertilizer Manufacturing |
| 325314 | Fertilizer Mixing Only Manufacturing |
| 325315 | Compost Manufacturing |
| 325320 | Pesticide And Other Agricultural Chemical Manufacturing |
| 325411 | Medicinal And Botanical Manufacturing |
| 325412 | Pharmaceutical Preparation Manufacturing |
| 325413 | In Vitro Diagnostic Substance Manufacturing |
| 325414 | Biological Product Except Diagnostic Manufacturing |
| 325510 | Paint And Coating Manufacturing |
| 325520 | Adhesive Manufacturing |
| 325611 | Soap And Other Detergent Manufacturing |
| 325612 | Polish And Other Sanitation Good Manufacturing |
| 325613 | Surface Active Agent Manufacturing |
| 325620 | Toilet Preparation Manufacturing |
| 325910 | Printing Ink Manufacturing |
| 325920 | Explosives Manufacturing |
| 325991 | Custom Compounding Of Purchased Resins |
| 325992 | Photographic Film Paper Plate Chemical And Copy Toner Manufacturing |
| 325998 | All Other Miscellaneous Chemical Product And Preparation Manufacturing |
| 326111 | Plastics Bag And Pouch Manufacturing |
| 326112 | Plastics Packaging Film And Sheet Including Laminated Manufacturing |
| 326113 | Unlaminated Plastics Film And Sheet Except Packaging Manufacturing |
| 326121 | Unlaminated Plastics Profile Shape Manufacturing |
| 326122 | Plastics Pipe And Pipe Fitting Manufacturing |
| 326130 | Laminated Plastics Plate Sheet Except Packaging And Shape Manufacturing |
| 326140 | Polystyrene Foam Product Manufacturing |
| 326150 | Urethane And Other Foam Product Except Polystyrene Manufacturing |
| 326160 | Plastics Bottle Manufacturing |
| 326191 | Plastics Plumbing Fixture Manufacturing |
| 326199 | All Other Plastics Product Manufacturing |
| 326211 | Tire Manufacturing Except Retreading |
| 326212 | Tire Retreading |
| 326220 | Rubber And Plastics Hoses And Belting Manufacturing |
| 326291 | Rubber Product Manufacturing For Mechanical Use |
| 326299 | All Other Rubber Product Manufacturing |
| 327110 | Pottery Ceramics And Plumbing Fixture Manufacturing |
| 327120 | Clay Building Material And Refractories Manufacturing |
| 327211 | Flat Glass Manufacturing |
| 327212 | Other Pressed And Blown Glass And Glassware Manufacturing |
| 327213 | Glass Container Manufacturing |
